Our Plan

Business Plan

Associates can join our Santi Subsist Plan with a Joining Fee Worth Rs.1250/-.

Level Associates Payout Total Payout Rewards
1 6 100 PV 600  
2 36 10 PV 360  
3 216 10 PV 2160 Digha Tour
4 1296 10 PV 1,2960 Gangtok Tour
5 7776 10 PV 7,7760 10Gm Gold
6 46656 10 PV 46,6560 Bike/20Gm Gold
7 279936 10 PV 2,79,9360 Alto Car
8 1679616 10 PV 16,79,6160 2 BHK Flat
9 10077696 10 PV 1,00,77,6960 Honda Car
10 60466176 10 PV 6,04,66,1760 Bunglow House
11 36,27,97,056 10 PV 36,27,97,0560  
12 2,17,67,82,336 10 PV 2,17,67,82,3360  
13 13,06,06,94,016 10 PV 13,06,06,94,0160  
14 78,36,41,64,096 10 PV 78,36,41,64,0960  
15 4,70,18,49,84,576 10 PV 4,70,18,49,84,5760  
16 28,21,10,99,07,456 10 PV 28,21,10,99,07,4560  
17 1,69,26,65,94,44,736 10 PV 1,69,26,65,94,44,7360  
18 10,15,59,95,66,68,416 10 PV 10,15,59,95,66,68,4160  
19 60,93,59,74,00,10,496 10 PV 60,93,59,74,00,10,4960  
20 3,65,61,58,44,00,62,976 10 PV 3,65,61,58,44,00,62,9760  

Auto Pull Income

Level Rank Payout Direct Joining
1 Bronze Club 1000 PV 1
2 Silver Club 10000 PV 1